Port St. Lucie Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10856 Sw Orana Drive 4 N/A 2,750 $530,220 $192 0 days
1860 Se Gaskins Cir 4 3 2,458 $750,000 $305 0 days
2141 Sw Leafy Road 3 3 2,409 $499,000 $207 0 days
2565 Se Hemsing Street 3 2 1,302 $287,999 $221 1 day
9810 Sw Eastbrook Circle 3 2 1,413 $299,999 $212 1 day
392 Se Crosspoint Drive 3 2 1,506 $315,000 $209 1 day
1258 Nw Sun Terrace Circle 2 2 1,152 $265,000 $230 2 days
636 Sw Eyerly Avenue 3 2 1,358 $315,000 $231 3 days
655 Sw Seagull Terrace 4 N/A 2,222 $529,000 $238 2 days
770 Se Courances Drive 4 2 1,849 $650,000 $351 2 days
Average: 3.1 2.3 1,945 $476,813 $231 81 days
Viewing 1 - 10 of 2302
Viewing 1 - 10 of 2302
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Sw Palm Drive 2 2 1,059 $179,900 $169 3 days
2126 Sw Trenton Lane 3 2 1,965 $390,000 $198 3 days
3841 Sw Chaffin Street 3 2 1,409 $314,900 $223 3 days
1237 Sw Granville Avenue 4 2 1,798 $400,000 $222 6 days
19 W Caribbean 2 2 1,350 $52,000 $38 1 day
1915 Sw Glenco Street 4 3 2,258 $599,999 $265 8 days
2801 Se Rawlings Road 4 2 1,917 $474,900 $247 6 days
9583 Sw Flowermound Cir 3 2 1,513 $479,000 $316 7 days
450 Sw Belmont Circle 2 N/A 912 $220,000 $241 19 days
2472 Se Hillard Rd 3 3 1,945 $495,000 $254 8 days
Average: 3.3 2.4 2,059 $490,671 $231 83 days
Viewing 1 - 10 of 339
Viewing 1 - 10 of 339
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4192 Sw Baird Street 3 2 1,444 $399,900 $399,000 $276 61 days 7/27/26
2314 Se Calcutta Circle 3 2 2,310 $474,900 $460,000 $199 4 days 7/24/26
11221 Sw Springtree Terrace 3 3 2,330 $499,000 $499,001 $214 5 days 7/24/26
5811 Nw Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 33 days 7/24/26
859 Nw Sorrento Lane 2 2 1,585 $299,900 $299,900 $189 16 days 7/24/26
7868 Saddlebrook Drive 5 N/A 3,828 $799,000 $715,000 $186 45 days 7/24/26
1911 Se Carvalho Street 3 2 1,440 $355,000 $358,000 $248 48 days 7/24/26
4222 Sw Port St Lucie Boulevard 4 2 1,755 $465,000 $464,200 $264 342 days 7/24/26
12797 Sw Forli Way 3 N/A 1,673 $339,000 $339,000 $202 108 days 7/24/26
2013 Sw Burman Lane 2 2 1,062 $256,999 $247,500 $233 204 days 7/24/26
Average: 3.0 2.2 1,849 $418,088 $407,051 $219 81 days
Viewing 1 - 10 of 2422
Viewing 1 - 10 of 2422