Miami Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Azure Way N/A N/A N/A $7,600,000 Unknown 515 days
200 Azure Way N/A N/A 16,826 $7,600,000 $451 515 days
409 De Leon Dr 5 5 N/A $3,967,000 Unknown 202 days
627 Eldron Dr N/A N/A N/A $3,500,000 Unknown 558 days
188 Cherokee St 4 5 3,445 $2,600,000 $754 11 days
901 Dove Ave 7 4 3,663 $2,599,999 $709 21 days
325 Ludlam Dr 4 5 2,477 $2,500,000 $1,009 94 days
588 Miller Dr 5 4 3,051 $2,200,000 $721 122 days
365 N Royal Poinciana Blvd N/A N/A N/A $1,650,000 Unknown 41 days
2 Hough Dr 4 5 3,148 $1,620,000 $514 181 days
Average: 3.4 2.7 2,475 $1,217,757 $567 17 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Deer Run 4 4 2,650 $1,690,000 $637 3 days
117 S Royal Poinciana Blvd 4 3 2,242 $1,360,000 $606 365 days
245 Lenape Dr 4 3 2,576 $1,100,000 $427 54 days
1183 Robin Ave 4 3 2,248 $1,099,000 $488 27 days
241 Hammond Dr 3 2 1,258 $799,000 $635 16 days
501 Lawn Way 3 2 1,882 $780,000 $414 98 days
260 Hibiscus Dr 3 2 1,428 $749,000 $524 34 days
240 Nahkoda Dr 3 2 1,279 $699,999 $547 27 days
709 Curtiss Pkwy Unit #20 2 2 1,020 $379,000 $371 67 days
309 S Royal Poinciana Blvd Unit #302 2 2 874 $265,000 $303 32 days
Average: 3.2 2.5 1,745 $892,099 $495 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81 S Royal Poinciana Blvd 4 6 4,887 $2,499,999 $2,325,000 $475 136 days 5/22/26
549 East Dr 4 4 3,500 $2,275,000 $2,130,000 $608 17 days 12/26/25
1101 Wren Ave N/A N/A N/A $2,600,000 $2,000,000 Unknown 90 days 1/12/26
830 Oriole Ave 4 4 2,740 $1,980,000 $1,800,000 $656 37 days 3/9/26
157 Curtiss Pkwy N/A N/A 3,026 $1,625,000 $1,543,000 $509 104 days 4/30/26
520 Morningside Dr 5 4 3,253 $1,750,000 $1,500,000 $461 105 days 6/30/26
457 Lafayette Dr 5 4 3,174 $1,600,000 $1,400,000 $441 23 days 11/3/25
429 Deer Run 3 3 2,875 $1,445,000 $1,260,000 $438 15 days 5/5/26
1190 Robin Ave 4 3 2,289 $1,350,000 $1,250,000 $546 118 days 2/17/26
281 Hunting Lodge Dr N/A N/A N/A $1,280,000 $1,240,000 Unknown 35 days 1/29/26
Average: 3.2 2.3 1,816 $831,425 $780,319 $477 75 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106