Miami Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17343 Sw 142nd Pl 4 3 1,828 $595,000 $325 0 days
1100 S Miami Ave Unit #3305 N/A 1 531 $357,000 $672 0 days
1591 Ne Miami Gardens Dr Unit #205 2 2 1,118 $239,000 $213 0 days
12242 Sw 148th Ter 3 3 1,611 $475,000 $294 4 days
13953 Kendale Lakes Cir Unit #B205 3 3 1,848 $415,000 $224 0 days
7340 Sw 18th St Rd 3 3 1,713 $749,900 $437 10 days
6410 Sw 39th St 3 1 928 $650 $0.70 1 day
23061 Sw 114th Path 4 3 2,187 $658,000 $300 1 day
11750 Sw 18th St Unit #208-1 3 2 1,114 $329,000 $295 1 day
2711 Sw 117th Ct 5 4 2,047 $999,900 $488 2 days
Average: 2.6 2.4 1,615 $1,179,759 $641 84 days
Viewing 1 - 10 of 7478
Viewing 1 - 10 of 7478
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17545 Nw 49 Ct 3 3 2,200 $561,100 $255 1 day
9920 Sw 49th Street 4 2 2,242 $835,000 $372 3 days
14600 Sw 156th Ave 4 3 1,957 $619,000 $316 0 days
9765 Sw 143rd St 4 2 1,971 $1,100,000 $558 8 days
801 Sw 24th Rd 3 2 1,726 $1,495,000 $866 6 days
6507 Sw 39th Ter 2 1 1,018 $699,990 $687 6 days
14360 Sw 126th Place 3 N/A 1,466 $390,000 $266 4 days
4901 Sw 97th Ave 2 2 1,327 $599,900 $452 1 day
12021 Sw 174th St 3 2 2,598 $569,990 $219 11 days
10932 Sw 135th Ct Cir 2 2 1,383 $549,999 $397 5 days
Average: 2.8 2.3 1,525 $809,402 $475 89 days
Viewing 1 - 10 of 889
Viewing 1 - 10 of 889
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Quayside Ter Unit #1702 2 2 1,544 $480,000 $475,000 $307 4 days 7/24/26
1338 N Venetian Way 4 4 2,456 $2,800,000 $3,180,000 $1,294 3 days 7/24/26
6121 Sw 26th St 3 3 1,922 $1,195,000 $995,000 $517 6 days 7/24/26
3039 Nw 43rd Ter 4 2 1,675 $499,000 $480,000 $286 15 days 7/24/26
20515 Highland Lakes Boulevard 3 2 1,774 $879,000 $775,000 $436 368 days 7/24/26
13231 Nw 1st Avenue 3 2 1,395 $799,000 $758,000 $543 20 days 7/24/26
5401 Sw 2nd St 3 2 1,036 $650,000 $650,000 $627 14 days 7/24/26
9013 Sw 8th Ter 3 2 1,224 $560,000 $540,000 $441 10 days 7/24/26
14250 Sw 94th Cir Ln Unit #104-31 2 3 1,302 $330,000 $325,000 $249 7 days 7/24/26
3131 Ne 7th Ave Unit #304 3 4 1,526 $1,050,000 $1,025,000 $671 20 days 7/24/26
Average: 2.9 2.4 1,626 $912,810 $864,136 $477 83 days
Viewing 1 - 10 of 5403
Viewing 1 - 10 of 5403