Pompano Beach Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2648 Ne 9th Street 3 2 1,840 $875,000 $475 5 days
1091 Nw 33rd Ct 3 3 1,420 $499,000 $351 6 days
3440 Ne 10th Terrace 3 1 1,188 $450,000 $378 2 days
2561 Ne 15th St 2 3 1,018 $379,900 $373 15 days
1967 S Ocean Boulevard Unit #201 2 2 1,050 $309,999 $295 2 days
3151 S Palm Aire Drive Unit #301 3 2 1,390 $212,000 $152 2 days
200 Sw 16 Street 4 4 2,940 $860,000 $292 2 days
933 Cypress Grove Drive Unit #103 3 N/A 1,620 $339,000 $209 2 days
1732 Ne 50th St 2 2 1,270 $439,999 $346 4 days
3090 N Course Dr Unit #807 3 3 1,716 $349,000 $203 3 days
Average: 2.4 2.0 1,383 $688,901 $409 99 days
Viewing 1 - 10 of 1270
Viewing 1 - 10 of 1270
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2448 Ne 14th Terrace 3 2 1,380 $468,000 $339 7 days
349 Sw 14th Court 3 2 1,461 $524,999 $359 4 days
2940 N Course Drive Unit #903 2 2 1,150 $270,000 $234 0 days
140 Nw 18th St 3 2 1,201 $439,900 $366 3 days
701 Se 5th Court 2 2 1,550 $699,900 $451 25 days
4440 Ne 14th Avenue 3 1 1,110 $250,000 $225 5 days
2951 Nw 8th Street 3 1 1,092 $200,000 $183 4 days
2683 Ne 15th Street 2 N/A 924 $339,000 $366 8 days
1929 Ne 48th Court 3 1 828 $369,000 $445 16 days
1671 N Cypress Road 4 3 1,486 $350,000 $235 8 days
Average: 2.6 2.0 1,414 $761,894 $435 107 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2640 Ne 8th Terrace 3 1 1,159 $299,000 $290,000 $250 14 days 7/24/26
3221 Ne 8th St Unit #103 2 2 1,100 $309,900 $303,000 $275 5 days 7/24/26
801 S Federal Highway Unit #1005 1 N/A 815 $199,900 $187,500 $230 22 days 7/24/26
2707 Ne 14th Street Causeway Unit #401 2 2 1,220 $327,000 $300,000 $245 270 days 7/24/26
3324 Quail Close Unit #7 4 N/A 1,500 $319,000 $315,000 $210 114 days 7/23/26
4030 W Palm Aire Drive Unit #308 3 2 1,500 $389,000 $350,000 $233 96 days 7/23/26
2897 Ne 12th Ave 3 2 1,184 $380,000 $380,000 $320 3 days 7/22/26
1571 Se 24th Avenue 3 2 1,664 $799,000 $775,000 $465 41 days 7/22/26
1000 S Ocean Boulevard Unit #12j 2 2 1,400 $470,000 $390,000 $278 14 days 7/22/26
2601 Ne 14th Street Causeway Unit #142 2 2 912 $169,788 $155,000 $169 151 days 7/22/26
Average: 2.5 2.0 1,424 $666,147 $627,350 $372 96 days
Viewing 1 - 10 of 934
Viewing 1 - 10 of 934